Schema för
Americano
Alla spelar med alla en gång. Välj antal spelare och banor; skriv ut schemat eller kör det live i appen.
24omgångar
4vilar per omgång
Cirka 6 h vid 24 poäng (≈ 15 min per omgång)
24 omgångar · 4 vilar · Cirka 6 h vid 24 poäng
24 spelare · 5 banor
Spelarna är nummer; byt till namn vid utskrift.
Americano
24 spelare · 5 banor · 24 omgångar · till 24 poäng
bandejoDatum ________________
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
| Omg | Bana 1 | Bana 2 | Bana 3 | Bana 4 | Bana 5 | Vilar |
|---|---|---|---|---|---|---|
| 1 | 243mot414 | 217mot2012 | 2221mot59 | 611mot158 | 1023mot1618 | Vilar171319 |
| 2 | 14mot515 | 318mot2113 | 2322mot610 | 712mot169 | 1124mot1719 | Vilar281420 |
| 3 | 25mot616 | 419mot2214 | 2423mot711 | 813mot1710 | 121mot1820 | Vilar391521 |
| 4 | 36mot717 | 520mot2315 | 124mot812 | 914mot1811 | 132mot1921 | Vilar4101622 |
| 5 | 47mot818 | 621mot2416 | 21mot913 | 1015mot1912 | 143mot2022 | Vilar5111723 |
| 6 | 58mot919 | 722mot117 | 32mot1014 | 1116mot2013 | 154mot2123 | Vilar6121824 |
| 7 | 69mot1020 | 823mot218 | 43mot1115 | 1217mot2114 | 165mot2224 | Vilar171319 |
| 8 | 710mot1121 | 924mot319 | 54mot1216 | 1318mot2215 | 176mot231 | Vilar281420 |
| 9 | 811mot1222 | 101mot420 | 65mot1317 | 1419mot2316 | 187mot242 | Vilar391521 |
| 10 | 912mot1323 | 112mot521 | 76mot1418 | 1520mot2417 | 198mot13 | Vilar4101622 |
| 11 | 1013mot1424 | 123mot622 | 87mot1519 | 1621mot118 | 209mot24 | Vilar5111723 |
| 12 | 1114mot151 | 134mot723 | 98mot1620 | 1722mot219 | 2110mot35 | Vilar6121824 |
| 13 | 1215mot162 | 145mot824 | 109mot1721 | 1823mot320 | 2211mot46 | Vilar171319 |
| 14 | 1316mot173 | 156mot91 | 1110mot1822 | 1924mot421 | 2312mot57 | Vilar281420 |
| 15 | 1417mot184 | 167mot102 | 1211mot1923 | 201mot522 | 2413mot68 | Vilar391521 |
| 16 | 1518mot195 | 178mot113 | 1312mot2024 | 212mot623 | 114mot79 | Vilar4101622 |
| 17 | 1619mot206 | 189mot124 | 1413mot211 | 223mot724 | 215mot810 | Vilar5111723 |
| 18 | 1720mot217 | 1910mot135 | 1514mot222 | 234mot81 | 316mot911 | Vilar6121824 |
| 19 | 1821mot228 | 2011mot146 | 1615mot233 | 245mot92 | 417mot1012 | Vilar171319 |
| 20 | 1922mot239 | 2112mot157 | 1716mot244 | 16mot103 | 518mot1113 | Vilar281420 |
| 21 | 2023mot2410 | 2213mot168 | 1817mot15 | 27mot114 | 619mot1214 | Vilar391521 |
| 22 | 2124mot111 | 2314mot179 | 1918mot26 | 38mot125 | 720mot1315 | Vilar4101622 |
| 23 | 221mot212 | 2415mot1810 | 2019mot37 | 49mot136 | 821mot1416 | Vilar5111723 |
| 24 | 232mot313 | 116mot1911 | 2120mot48 | 510mot147 | 922mot1517 | Vilar6121824 |
Skriv varje pars poäng i rutan. Summera per spelare för tabellen.bandejo.com/americano