Schema för
Americano
Alla spelar med alla en gång. Välj antal spelare och banor; skriv ut schemat eller kör det live i appen.
23omgångar
3vilar per omgång
Cirka 5 h 45 vid 24 poäng (≈ 15 min per omgång)
23 omgångar · 3 vilar · Cirka 5 h 45 vid 24 poäng
23 spelare · 5 banor
Spelarna är nummer; byt till namn vid utskrift.
Americano
23 spelare · 5 banor · 23 omgångar · till 24 poäng
bandejoDatum ________________
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
| Omg | Bana 1 | Bana 2 | Bana 3 | Bana 4 | Bana 5 | Vilar |
|---|---|---|---|---|---|---|
| 1 | 2320mot921 | 192mot1522 | 317mot117 | 146mot1813 | 45mot1012 | Vilar1816 |
| 2 | 121mot1022 | 203mot1623 | 418mot128 | 157mot1914 | 56mot1113 | Vilar2917 |
| 3 | 222mot1123 | 214mot171 | 519mot139 | 168mot2015 | 67mot1214 | Vilar31018 |
| 4 | 323mot121 | 225mot182 | 620mot1410 | 179mot2116 | 78mot1315 | Vilar41119 |
| 5 | 41mot132 | 236mot193 | 721mot1511 | 1810mot2217 | 89mot1416 | Vilar51220 |
| 6 | 52mot143 | 17mot204 | 822mot1612 | 1911mot2318 | 910mot1517 | Vilar61321 |
| 7 | 63mot154 | 28mot215 | 923mot1713 | 2012mot119 | 1011mot1618 | Vilar71422 |
| 8 | 74mot165 | 39mot226 | 101mot1814 | 2113mot220 | 1112mot1719 | Vilar81523 |
| 9 | 85mot176 | 410mot237 | 112mot1915 | 2214mot321 | 1213mot1820 | Vilar1916 |
| 10 | 96mot187 | 511mot18 | 123mot2016 | 2315mot422 | 1314mot1921 | Vilar21017 |
| 11 | 107mot198 | 612mot29 | 134mot2117 | 116mot523 | 1415mot2022 | Vilar31118 |
| 12 | 118mot209 | 713mot310 | 145mot2218 | 217mot61 | 1516mot2123 | Vilar41219 |
| 13 | 129mot2110 | 814mot411 | 156mot2319 | 318mot72 | 1617mot221 | Vilar51320 |
| 14 | 1310mot2211 | 915mot512 | 167mot120 | 419mot83 | 1718mot232 | Vilar61421 |
| 15 | 1411mot2312 | 1016mot613 | 178mot221 | 520mot94 | 1819mot13 | Vilar71522 |
| 16 | 1512mot113 | 1117mot714 | 189mot322 | 621mot105 | 1920mot24 | Vilar81623 |
| 17 | 1613mot214 | 1218mot815 | 1910mot423 | 722mot116 | 2021mot35 | Vilar1917 |
| 18 | 1714mot315 | 1319mot916 | 2011mot51 | 823mot127 | 2122mot46 | Vilar21018 |
| 19 | 1815mot416 | 1420mot1017 | 2112mot62 | 91mot138 | 2223mot57 | Vilar31119 |
| 20 | 1916mot517 | 1521mot1118 | 2213mot73 | 102mot149 | 231mot68 | Vilar41220 |
| 21 | 2017mot618 | 1622mot1219 | 2314mot84 | 113mot1510 | 12mot79 | Vilar51321 |
| 22 | 2118mot719 | 1723mot1320 | 115mot95 | 124mot1611 | 23mot810 | Vilar61422 |
| 23 | 2219mot820 | 181mot1421 | 216mot106 | 135mot1712 | 34mot911 | Vilar71523 |
Skriv varje pars poäng i rutan. Summera per spelare för tabellen.bandejo.com/americano