Schema för
Americano
Alla spelar med alla en gång. Välj antal spelare och banor; skriv ut schemat eller kör det live i appen.
22omgångar
2vilar per omgång
Cirka 5 h 30 vid 24 poäng (≈ 15 min per omgång)
22 omgångar · 2 vilar · Cirka 5 h 30 vid 24 poäng
22 spelare · 5 banor
Spelarna är nummer; byt till namn vid utskrift.
Americano
22 spelare · 5 banor · 22 omgångar · till 24 poäng
bandejoDatum ________________
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
| Omg | Bana 1 | Bana 2 | Bana 3 | Bana 4 | Bana 5 | Vilar |
|---|---|---|---|---|---|---|
| 1 | 56mot189 | 213mot722 | 1017mot1215 | 1116mot148 | 413mot202 | Vilar119 |
| 2 | 1816mot1019 | 219mot1114 | 76mot12 | 205mot128 | 154mot1317 | Vilar322 |
| 3 | 912mot37 | 1821mot1914 | 1316mot51 | 2217mot28 | 206mot1510 | Vilar411 |
| 4 | 815mot39 | 1916mot1312 | 218mot522 | 2017mot114 | 411mot2110 | Vilar67 |
| 5 | 822mot115 | 92mot185 | 1117mot1013 | 146mot419 | 203mot217 | Vilar1216 |
| 6 | 615mot1216 | 910mot821 | 47mot1918 | 52mot311 | 221mot1314 | Vilar1720 |
| 7 | 811mot207 | 26mot1714 | 416mot133 | 2215mot519 | 19mot1210 | Vilar1821 |
| 8 | 214mot68 | 711mot1322 | 116mot2014 | 103mot1719 | 122mot1815 | Vilar59 |
| 9 | 172mot2216 | 314mot96 | 420mot1911 | 1318mot2112 | 17mot155 | Vilar810 |
| 10 | 95mot2021 | 418mot117 | 126mot1122 | 162mot719 | 108mot153 | Vilar1314 |
| 11 | 2012mot211 | 115mot1617 | 104mot97 | 319mot1418 | 226mot138 | Vilar215 |
| 12 | 165mot157 | 2010mot64 | 1113mot199 | 1214mot817 | 31mot222 | Vilar1821 |
| 13 | 188mot113 | 119mot1520 | 124mot514 | 1721mot36 | 1922mot107 | Vilar216 |
| 14 | 1118mot84 | 510mot32 | 621mot1416 | 1222mot1319 | 915mot120 | Vilar717 |
| 15 | 1920mot922 | 81mot717 | 512mot136 | 1810mot1421 | 42mot316 | Vilar1115 |
| 16 | 616mot2022 | 181mot1511 | 712mot198 | 102mot179 | 34mot2113 | Vilar514 |
| 17 | 192mot121 | 58mot1011 | 224mot916 | 173mot1820 | 714mot2115 | Vilar613 |
| 18 | 41mot318 | 1715mot215 | 619mot1620 | 1410mot112 | 87mot139 | Vilar1222 |
| 19 | 116mot123 | 110mot2221 | 213mot920 | 57mot144 | 1615mot1718 | Vilar819 |
| 20 | 1218mot716 | 214mot208 | 111mot322 | 610mot1513 | 2119mot175 | Vilar49 |
| 21 | 617mot72 | 513mot1016 | 1822mot2111 | 49mot1415 | 83mot1219 | Vilar120 |
| 22 | 2116mot89 | 713mot186 | 215mot1422 | 1217mot1120 | 191mot45 | Vilar310 |
Skriv varje pars poäng i rutan. Summera per spelare för tabellen.bandejo.com/americano