Schema för
Americano
Alla spelar med alla en gång. Välj antal spelare och banor; skriv ut schemat eller kör det live i appen.
24omgångar
8vilar per omgång
Cirka 6 h vid 24 poäng (≈ 15 min per omgång)
24 omgångar · 8 vilar · Cirka 6 h vid 24 poäng
24 spelare · 4 banor
Spelarna är nummer; byt till namn vid utskrift.
Americano
24 spelare · 4 banor · 24 omgångar · till 24 poäng
bandejoDatum ________________
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
| Omg | Bana 1 | Bana 2 | Bana 3 | Bana 4 | Vilar |
|---|---|---|---|---|---|
| 1 | 215mot1112 | 2014mot189 | 323mot152 | 2417mot68 | Vilar1471013161922 |
| 2 | 226mot1213 | 2115mot1910 | 424mot163 | 118mot79 | Vilar2581114172023 |
| 3 | 237mot1314 | 2216mot2011 | 51mot174 | 219mot810 | Vilar3691215182124 |
| 4 | 248mot1415 | 2317mot2112 | 62mot185 | 320mot911 | Vilar1471013161922 |
| 5 | 19mot1516 | 2418mot2213 | 73mot196 | 421mot1012 | Vilar2581114172023 |
| 6 | 210mot1617 | 119mot2314 | 84mot207 | 522mot1113 | Vilar3691215182124 |
| 7 | 311mot1718 | 220mot2415 | 95mot218 | 623mot1214 | Vilar1471013161922 |
| 8 | 412mot1819 | 321mot116 | 106mot229 | 724mot1315 | Vilar2581114172023 |
| 9 | 513mot1920 | 422mot217 | 117mot2310 | 81mot1416 | Vilar3691215182124 |
| 10 | 614mot2021 | 523mot318 | 128mot2411 | 92mot1517 | Vilar1471013161922 |
| 11 | 715mot2122 | 624mot419 | 139mot112 | 103mot1618 | Vilar2581114172023 |
| 12 | 816mot2223 | 71mot520 | 1410mot213 | 114mot1719 | Vilar3691215182124 |
| 13 | 917mot2324 | 82mot621 | 1511mot314 | 125mot1820 | Vilar1471013161922 |
| 14 | 1018mot241 | 93mot722 | 1612mot415 | 136mot1921 | Vilar2581114172023 |
| 15 | 1119mot12 | 104mot823 | 1713mot516 | 147mot2022 | Vilar3691215182124 |
| 16 | 1220mot23 | 115mot924 | 1814mot617 | 158mot2123 | Vilar1471013161922 |
| 17 | 1321mot34 | 126mot101 | 1915mot718 | 169mot2224 | Vilar2581114172023 |
| 18 | 1422mot45 | 137mot112 | 2016mot819 | 1710mot231 | Vilar3691215182124 |
| 19 | 1523mot56 | 148mot123 | 2117mot920 | 1811mot242 | Vilar1471013161922 |
| 20 | 1624mot67 | 159mot134 | 2218mot1021 | 1912mot13 | Vilar2581114172023 |
| 21 | 171mot78 | 1610mot145 | 2319mot1122 | 2013mot24 | Vilar3691215182124 |
| 22 | 182mot89 | 1711mot156 | 2420mot1223 | 2114mot35 | Vilar1471013161922 |
| 23 | 193mot910 | 1812mot167 | 121mot1324 | 2215mot46 | Vilar2581114172023 |
| 24 | 204mot1011 | 1913mot178 | 222mot141 | 2316mot57 | Vilar3691215182124 |
Skriv varje pars poäng i rutan. Summera per spelare för tabellen.bandejo.com/americano