Schema för
Americano
Alla spelar med alla en gång. Välj antal spelare och banor; skriv ut schemat eller kör det live i appen.
23omgångar
7vilar per omgång
Cirka 5 h 45 vid 24 poäng (≈ 15 min per omgång)
23 omgångar · 7 vilar · Cirka 5 h 45 vid 24 poäng
23 spelare · 4 banor
Spelarna är nummer; byt till namn vid utskrift.
Americano
23 spelare · 4 banor · 23 omgångar · till 24 poäng
bandejoDatum ________________
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
| Omg | Bana 1 | Bana 2 | Bana 3 | Bana 4 | Vilar |
|---|---|---|---|---|---|
| 1 | 53mot1123 | 1918mot1612 | 156mot82 | 922mot2113 | Vilar14710141720 |
| 2 | 64mot121 | 2019mot1713 | 167mot93 | 1023mot2214 | Vilar25811151821 |
| 3 | 75mot132 | 2120mot1814 | 178mot104 | 111mot2315 | Vilar36912161922 |
| 4 | 86mot143 | 2221mot1915 | 189mot115 | 122mot116 | Vilar471013172023 |
| 5 | 97mot154 | 2322mot2016 | 1910mot126 | 133mot217 | Vilar15811141821 |
| 6 | 108mot165 | 123mot2117 | 2011mot137 | 144mot318 | Vilar26912151922 |
| 7 | 119mot176 | 21mot2218 | 2112mot148 | 155mot419 | Vilar371013162023 |
| 8 | 1210mot187 | 32mot2319 | 2213mot159 | 166mot520 | Vilar14811141721 |
| 9 | 1311mot198 | 43mot120 | 2314mot1610 | 177mot621 | Vilar25912151822 |
| 10 | 1412mot209 | 54mot221 | 115mot1711 | 188mot722 | Vilar361013161923 |
| 11 | 1513mot2110 | 65mot322 | 216mot1812 | 199mot823 | Vilar14711141720 |
| 12 | 1614mot2211 | 76mot423 | 317mot1913 | 2010mot91 | Vilar25812151821 |
| 13 | 1715mot2312 | 87mot51 | 418mot2014 | 2111mot102 | Vilar36913161922 |
| 14 | 1816mot113 | 98mot62 | 519mot2115 | 2212mot113 | Vilar471014172023 |
| 15 | 1917mot214 | 109mot73 | 620mot2216 | 2313mot124 | Vilar15811151821 |
| 16 | 2018mot315 | 1110mot84 | 721mot2317 | 114mot135 | Vilar26912161922 |
| 17 | 2119mot416 | 1211mot95 | 822mot118 | 215mot146 | Vilar371013172023 |
| 18 | 2220mot517 | 1312mot106 | 923mot219 | 316mot157 | Vilar14811141821 |
| 19 | 2321mot618 | 1413mot117 | 101mot320 | 417mot168 | Vilar25912151922 |
| 20 | 122mot719 | 1514mot128 | 112mot421 | 518mot179 | Vilar361013162023 |
| 21 | 223mot820 | 1615mot139 | 123mot522 | 619mot1810 | Vilar14711141721 |
| 22 | 31mot921 | 1716mot1410 | 134mot623 | 720mot1911 | Vilar25812151822 |
| 23 | 42mot1022 | 1817mot1511 | 145mot71 | 821mot2012 | Vilar36913161923 |
Skriv varje pars poäng i rutan. Summera per spelare för tabellen.bandejo.com/americano