Schema för
Americano
Alla spelar med alla en gång. Välj antal spelare och banor; skriv ut schemat eller kör det live i appen.
22omgångar
6vilar per omgång
Cirka 5 h 30 vid 24 poäng (≈ 15 min per omgång)
22 omgångar · 6 vilar · Cirka 5 h 30 vid 24 poäng
22 spelare · 4 banor
Spelarna är nummer; byt till namn vid utskrift.
Americano
22 spelare · 4 banor · 22 omgångar · till 24 poäng
bandejoDatum ________________
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
| Omg | Bana 1 | Bana 2 | Bana 3 | Bana 4 | Vilar |
|---|---|---|---|---|---|
| 1 | 720mot1016 | 1718mot1113 | 59mot216 | 223mot142 | Vilar148121519 |
| 2 | 821mot1117 | 1819mot1214 | 610mot227 | 14mot153 | Vilar259131620 |
| 3 | 922mot1218 | 1920mot1315 | 711mot18 | 25mot164 | Vilar3610141721 |
| 4 | 101mot1319 | 2021mot1416 | 812mot29 | 36mot175 | Vilar4711151822 |
| 5 | 112mot1420 | 2122mot1517 | 913mot310 | 47mot186 | Vilar158121619 |
| 6 | 123mot1521 | 221mot1618 | 1014mot411 | 58mot197 | Vilar269131720 |
| 7 | 134mot1622 | 12mot1719 | 1115mot512 | 69mot208 | Vilar3710141821 |
| 8 | 145mot171 | 23mot1820 | 1216mot613 | 710mot219 | Vilar4811151922 |
| 9 | 156mot182 | 34mot1921 | 1317mot714 | 811mot2210 | Vilar159121620 |
| 10 | 167mot193 | 45mot2022 | 1418mot815 | 912mot111 | Vilar2610131721 |
| 11 | 178mot204 | 56mot211 | 1519mot916 | 1013mot212 | Vilar3711141822 |
| 12 | 189mot215 | 67mot222 | 1620mot1017 | 1114mot313 | Vilar148121519 |
| 13 | 1910mot226 | 78mot13 | 1721mot1118 | 1215mot414 | Vilar259131620 |
| 14 | 2011mot17 | 89mot24 | 1822mot1219 | 1316mot515 | Vilar3610141721 |
| 15 | 2112mot28 | 910mot35 | 191mot1320 | 1417mot616 | Vilar4711151822 |
| 16 | 2213mot39 | 1011mot46 | 202mot1421 | 1518mot717 | Vilar158121619 |
| 17 | 114mot410 | 1112mot57 | 213mot1522 | 1619mot818 | Vilar269131720 |
| 18 | 215mot511 | 1213mot68 | 224mot161 | 1720mot919 | Vilar3710141821 |
| 19 | 316mot612 | 1314mot79 | 15mot172 | 1821mot1020 | Vilar4811151922 |
| 20 | 417mot713 | 1415mot810 | 26mot183 | 1922mot1121 | Vilar159121620 |
| 21 | 518mot814 | 1516mot911 | 37mot194 | 201mot1222 | Vilar2610131721 |
| 22 | 619mot915 | 1617mot1012 | 48mot205 | 212mot131 | Vilar3711141822 |
Skriv varje pars poäng i rutan. Summera per spelare för tabellen.bandejo.com/americano