Schema för
Americano
Alla spelar med alla en gång. Välj antal spelare och banor; skriv ut schemat eller kör det live i appen.
21omgångar
5vilar per omgång
Cirka 5 h 15 vid 24 poäng (≈ 15 min per omgång)
21 omgångar · 5 vilar · Cirka 5 h 15 vid 24 poäng
21 spelare · 4 banor
Spelarna är nummer; byt till namn vid utskrift.
Americano
21 spelare · 4 banor · 21 omgångar · till 24 poäng
bandejoDatum ________________
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
| Omg | Bana 1 | Bana 2 | Bana 3 | Bana 4 | Vilar |
|---|---|---|---|---|---|
| 1 | 219mot184 | 36mot2014 | 1510mot167 | 1112mot821 | Vilar1591317 |
| 2 | 320mot195 | 47mot2115 | 1611mot178 | 1213mot91 | Vilar26101418 |
| 3 | 421mot206 | 58mot116 | 1712mot189 | 1314mot102 | Vilar37111519 |
| 4 | 51mot217 | 69mot217 | 1813mot1910 | 1415mot113 | Vilar48121620 |
| 5 | 62mot18 | 710mot318 | 1914mot2011 | 1516mot124 | Vilar59131721 |
| 6 | 73mot29 | 811mot419 | 2015mot2112 | 1617mot135 | Vilar16101418 |
| 7 | 84mot310 | 912mot520 | 2116mot113 | 1718mot146 | Vilar27111519 |
| 8 | 95mot411 | 1013mot621 | 117mot214 | 1819mot157 | Vilar38121620 |
| 9 | 106mot512 | 1114mot71 | 218mot315 | 1920mot168 | Vilar49131721 |
| 10 | 117mot613 | 1215mot82 | 319mot416 | 2021mot179 | Vilar15101418 |
| 11 | 128mot714 | 1316mot93 | 420mot517 | 211mot1810 | Vilar26111519 |
| 12 | 139mot815 | 1417mot104 | 521mot618 | 12mot1911 | Vilar37121620 |
| 13 | 1410mot916 | 1518mot115 | 61mot719 | 23mot2012 | Vilar48131721 |
| 14 | 1511mot1017 | 1619mot126 | 72mot820 | 34mot2113 | Vilar1591418 |
| 15 | 1612mot1118 | 1720mot137 | 83mot921 | 45mot114 | Vilar26101519 |
| 16 | 1713mot1219 | 1821mot148 | 94mot101 | 56mot215 | Vilar37111620 |
| 17 | 1814mot1320 | 191mot159 | 105mot112 | 67mot316 | Vilar48121721 |
| 18 | 1915mot1421 | 202mot1610 | 116mot123 | 78mot417 | Vilar1591318 |
| 19 | 2016mot151 | 213mot1711 | 127mot134 | 89mot518 | Vilar26101419 |
| 20 | 2117mot162 | 14mot1812 | 138mot145 | 910mot619 | Vilar37111520 |
| 21 | 118mot173 | 25mot1913 | 149mot156 | 1011mot720 | Vilar48121621 |
Skriv varje pars poäng i rutan. Summera per spelare för tabellen.bandejo.com/americano