Schema för
Americano
Alla spelar med alla en gång. Välj antal spelare och banor; skriv ut schemat eller kör det live i appen.
24omgångar
12vilar per omgång
Cirka 6 h vid 24 poäng (≈ 15 min per omgång)
24 omgångar · 12 vilar · Cirka 6 h vid 24 poäng
24 spelare · 3 banor
Spelarna är nummer; byt till namn vid utskrift.
Americano
24 spelare · 3 banor · 24 omgångar · till 24 poäng
bandejoDatum ________________
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
| Omg | Bana 1 | Bana 2 | Bana 3 | Vilar |
|---|---|---|---|---|
| 1 | 54mot161 | 819mot1712 | 102mot216 | Vilar379111314151820222324 |
| 2 | 1520mot79 | 1113mot323 | 1822mot2414 | Vilar124568101216171921 |
| 3 | 519mot318 | 228mot111 | 724mot1013 | Vilar24691214151617202123 |
| 4 | 159mot212 | 1417mot124 | 2320mot616 | Vilar1357810111318192224 |
| 5 | 101mot36 | 1817mot1315 | 1911mot24 | Vilar57891214162021222324 |
| 6 | 2016mot2412 | 95mot2214 | 218mot723 | Vilar1234610111315171819 |
| 7 | 37mot1612 | 185mot219 | 1913mot1011 | Vilar1246814151720222324 |
| 8 | 820mot222 | 141mot2317 | 64mot1524 | Vilar35791011121316181921 |
| 9 | 622mot1921 | 1015mot814 | 1624mot1811 | Vilar12345791213172023 |
| 10 | 57mot423 | 131mot912 | 32mot2017 | Vilar6810111415161819212224 |
| 11 | 132mot146 | 34mot2322 | 128mot924 | Vilar157101115161718192021 |
| 12 | 118mot720 | 1910mot1516 | 215mot1117 | Vilar234689121314222324 |
| 13 | 1813mot112 | 68mot714 | 169mot1722 | Vilar13451012151920212324 |
| 14 | 51mot2110 | 1923mot2420 | 123mot415 | Vilar2678911131416171822 |
| 15 | 107mot911 | 164mot196 | 823mot1713 | Vilar12351214151820212224 |
| 16 | 1518mot221 | 125mot202 | 2421mot143 | Vilar4678910111316171923 |
| 17 | 149mot316 | 205mot158 | 2111mot126 | Vilar12471013171819222324 |
| 18 | 104mot218 | 227mot2417 | 119mot1323 | Vilar3568911121415162021 |
| 19 | 1321mot204 | 610mot2212 | 179mot113 | Vilar1257814151618192324 |
| 20 | 152mot2423 | 514mot197 | 18mot1618 | Vilar34691011121317202122 |
| 21 | 223mot72 | 419mot89 | 624mot517 | Vilar11011121314151618202123 |
| 22 | 2115mot1613 | 2318mot1012 | 201mot1411 | Vilar2345678917192224 |
| 23 | 213mot824 | 189mot623 | 1611mot1415 | Vilar1245710121317192022 |
| 24 | 1213mot225 | 219mot71 | 417mot2010 | Vilar36891114151618212324 |
Skriv varje pars poäng i rutan. Summera per spelare för tabellen.bandejo.com/americano