Schema för
Americano
Alla spelar med alla en gång. Välj antal spelare och banor; skriv ut schemat eller kör det live i appen.
23omgångar
11vilar per omgång
Cirka 5 h 45 vid 24 poäng (≈ 15 min per omgång)
23 omgångar · 11 vilar · Cirka 5 h 45 vid 24 poäng
23 spelare · 3 banor
Spelarna är nummer; byt till namn vid utskrift.
Americano
23 spelare · 3 banor · 23 omgångar · till 24 poäng
bandejoDatum ________________
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
| Omg | Bana 1 | Bana 2 | Bana 3 | Vilar |
|---|---|---|---|---|
| 1 | 1722mot134 | 189mot1910 | 23mot155 | Vilar167811121416202123 |
| 2 | 2116mot2314 | 202mot117 | 121mot86 | Vilar345910131517181922 |
| 3 | 176mot1114 | 198mot721 | 101mot423 | Vilar235912131516182022 |
| 4 | 193mot1620 | 1315mot512 | 92mot1822 | Vilar14678101114172123 |
| 5 | 2114mot93 | 511mot1810 | 178mot1520 | Vilar12467121316192223 |
| 6 | 716mot612 | 2213mot231 | 105mot194 | Vilar238911141517182021 |
| 7 | 1813mot146 | 212mot164 | 17mot219 | Vilar3581011151719202223 |
| 8 | 224mot113 | 2017mot59 | 158mot1623 | Vilar126710121314181921 |
| 9 | 222mot218 | 1017mot197 | 151mot1118 | Vilar34569121314162023 |
| 10 | 212mot61 | 1213mot2019 | 2315mot143 | Vilar45789101116171822 |
| 11 | 1718mot822 | 523mot74 | 1416mot1120 | Vilar12369101213151921 |
| 12 | 104mot1316 | 312mot12 | 65mot149 | Vilar78111517181920212223 |
| 13 | 320mot188 | 127mot1122 | 1317mot2321 | Vilar1245691014151619 |
| 14 | 206mot2310 | 518mot1112 | 919mot2215 | Vilar1234781314161721 |
| 15 | 1510mot211 | 1917mot26 | 78mot34 | Vilar59111213141618202223 |
| 16 | 1514mot420 | 111mot1319 | 179mot1612 | Vilar2356781018212223 |
| 17 | 38mot69 | 72mot1314 | 165mot2122 | Vilar14101112151718192023 |
| 18 | 1013mot223 | 232mot119 | 67mot1815 | Vilar145812141617192021 |
| 19 | 823mot195 | 1210mot1417 | 2018mot421 | Vilar1236791113151622 |
| 20 | 128mot610 | 181mot1716 | 79mot42 | Vilar35111314151920212223 |
| 21 | 1911mot213 | 122mot1420 | 135mot1615 | Vilar2467891012171823 |
| 22 | 156mot2210 | 2023mot182 | 1113mot89 | Vilar13457121416171921 |
| 23 | 414mot1921 | 57mot116 | 1217mot323 | Vilar268910111315182022 |
Skriv varje pars poäng i rutan. Summera per spelare för tabellen.bandejo.com/americano