Rotation
table
Everyone partners everyone once. Pick the numbers; print it or run it live in the app.
11rounds
0sit out per round
About 2 h 45 at 24 points (≈ 15 min a round)
11 rounds · nobody sits out · About 2 h 45 at 24 points
12 players · 3 courts
Players are numbers; rename them on print.
Americano
12 players · 3 courts · 11 rounds · to 24 points
bandejoDate ________________
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
| Rnd | Court 1 | Court 2 | Court 3 |
|---|---|---|---|
| 1 | 122vs110 | 39vs58 | 67vs411 |
| 2 | 123vs211 | 410vs69 | 78vs51 |
| 3 | 124vs31 | 511vs710 | 89vs62 |
| 4 | 125vs42 | 61vs811 | 910vs73 |
| 5 | 126vs53 | 72vs91 | 1011vs84 |
| 6 | 127vs64 | 83vs102 | 111vs95 |
| 7 | 128vs75 | 94vs113 | 12vs106 |
| 8 | 129vs86 | 105vs14 | 23vs117 |
| 9 | 1210vs97 | 116vs25 | 34vs18 |
| 10 | 1211vs108 | 17vs36 | 45vs29 |
| 11 | 121vs119 | 28vs47 | 56vs310 |
Write each pair's points in the box. Add up per player for the standings.bandejo.com/americano