Rotation
table
Everyone partners everyone once. Pick the numbers; print it or run it live in the app.
15rounds
11sit out per round
About 3 h 45 at 24 points (≈ 15 min a round)
15 rounds · 11 sit out · About 3 h 45 at 24 points
15 players · 1 court
Players are numbers; rename them on print.
Americano
15 players · 1 court · 15 rounds · to 24 points
bandejoDate ________________
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
| Rnd | Court 1 | Sit out |
|---|---|---|
| 1 | 510vs414 | Sit out123678911121315 |
| 2 | 712vs38 | Sit out1245691011131415 |
| 3 | 111vs29 | Sit out3456781012131415 |
| 4 | 155vs613 | Sit out123478910111214 |
| 5 | 116vs108 | Sit out123457912131415 |
| 6 | 132vs94 | Sit out1356781011121415 |
| 7 | 715vs114 | Sit out234568910111213 |
| 8 | 123vs1413 | Sit out12456789101115 |
| 9 | 215vs75 | Sit out1346891011121314 |
| 10 | 93vs64 | Sit out12578101112131415 |
| 11 | 121vs1110 | Sit out23456789131415 |
| 12 | 21vs814 | Sit out3456791011121315 |
| 13 | 415vs811 | Sit out123567910121314 |
| 14 | 1312vs76 | Sit out123458910111415 |
| 15 | 53vs910 | Sit out1246781112131415 |
Write each pair's points in the box. Add up per player for the standings.bandejo.com/americano