Rotation
table
Everyone partners everyone once. Pick the numbers; print it or run it live in the app.
14rounds
10sit out per round
About 3 h 30 at 24 points (≈ 15 min a round)
14 rounds · 10 sit out · About 3 h 30 at 24 points
14 players · 1 court
Players are numbers; rename them on print.
Americano
14 players · 1 court · 14 rounds · to 24 points
bandejoDate ________________
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
| Rnd | Court 1 | Sit out |
|---|---|---|
| 1 | 82vs91 | Sit out345671011121314 |
| 2 | 1314vs123 | Sit out124567891011 |
| 3 | 47vs65 | Sit out123891011121314 |
| 4 | 105vs119 | Sit out1234678121314 |
| 5 | 17vs311 | Sit out24568910121314 |
| 6 | 1410vs213 | Sit out134567891112 |
| 7 | 46vs812 | Sit out12357910111314 |
| 8 | 94vs133 | Sit out12567810111214 |
| 9 | 118vs214 | Sit out1345679101213 |
| 10 | 710vs112 | Sit out2345689111314 |
| 11 | 68vs35 | Sit out124791011121314 |
| 12 | 612vs29 | Sit out13457810111314 |
| 13 | 514vs110 | Sit out2346789111213 |
| 14 | 413vs117 | Sit out1235689101214 |
Write each pair's points in the box. Add up per player for the standings.bandejo.com/americano